UPN 65 | 65,0 | 42,0 | 5,5 | 7,09 |
---|---|---|---|---|
UPN 80 | 80,0 | 45,0 | 6,0 | 8,64 |
UPN 100 | 100,0 | 50,0 | 6,0 | 10,60 |
UPN 120 | 120,0 | 55,0 | 7,0 | 13,40 |
UPN 140 | 140,0 | 60,0 | 7,0 | 16,00 |
UPN 160 | 160,0 | 65,0 | 7,5 | 18,80 |
UPN 180 | 180,0 | 70,0 | 8,0 | 22,00 |
UPN 200 | 200,0 | 75,0 | 8,5 | 25,30 |
UPN 220 | 220,0 | 80,0 | 9,0 | 29,40 |
UPN 240 | 240,0 | 85,0 | 9,5 | 33,20 |
UPN 260 | 260,0 | 90,0 | 10,0 | 37,90 |
UPN 280 | 280,0 | 95,0 | 10,0 | 41,80 |
UPN 300 | 300,0 | 100,0 | 10,0 | 46,20 |
UPN 320 | 320,0 | 100,0 | 14,0 | 59,50 |
UPN 350 | 350,0 | 100,0 | 14,0 | 60,60 |
UPN 380 | 380,0 | 102,0 | 14,0 | 63,10 |
UPN 400 | 400,0 | 110,0 | 14,0 | 71,80 |
UPN
production standart:
- EN 10279:2000
- DIN 1026-1
grade:
- S235JR (EN)
length:
- 6.000 mm.
- 9.000 mm.
- 12.000 mm.