Diameter mm (a) | |||||||
---|---|---|---|---|---|---|---|
3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 |
11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 |
19.0 | 20.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 |
28.0 | 29.0 | 30.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 |
38.0 | 39.0 | 4.0 | 42.0 | 45.0 | 47.0 | 48.0 | 50.0 |
55.0 | 60.0 | 63.0 | 65.0 | 70.0 | 75.0 | 76.0 | 80.0 |
Please contact us for non-standard sizes, different widths and thicknesses.
- Ø3.0mm. – Ø 8.0 mm. Cold Drawn Round Bars are manufactured by cold drawing from the coil to the bar.
- Ø8.0mm. – Ø 19.0 mm. Cold Drawn Round Bars are manufactured either by cold drawing from the coil to the bar or cold drawing from the hot rolled round bar product to the bar, in accordance with the customer preference.
- Ø19.0mm. – Ø 80.0 mm. Cold Drawn Round Bars are manufactured by cold drawing from hot drawing round product.